<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Funniest Part - Daily Webcomics with wit</title>
	<atom:link href="http://www.thefunniestpart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefunniestpart.com</link>
	<description>High browed Webcomic reviews.</description>
	<lastBuildDate>Sat, 01 Oct 2011 23:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Graphs are dangerous tools.</title>
		<link>http://www.thefunniestpart.com/2011/10/01/graphs-are-dangerous-tools/</link>
		<comments>http://www.thefunniestpart.com/2011/10/01/graphs-are-dangerous-tools/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:08:04 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2420</guid>
		<description><![CDATA[Graphs are useful tools for breaking down complex information into readily understandable comparisons. However the simplification of a graph can also be misleading. You can place entirely unrelated information into a table then make a graph of it and people will make inferences from it because if it is in a graph, it must be related. It [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/10/01/graphs-are-dangerous-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gini Coefficient</title>
		<link>http://www.thefunniestpart.com/2011/09/09/2410/</link>
		<comments>http://www.thefunniestpart.com/2011/09/09/2410/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:43:13 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2410</guid>
		<description><![CDATA[While funny, I&#8217;m going to point to one flaw in the scientists supposed formula for the creation of a supervillain. So today I&#8217;ll take you on a rant adventure through the Gini Coefficient. First and most importantly, the Gini coefficient is overused, marginally useful horse droppings. The Gini coefficient was created in 1912 by Corrado [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/09/09/2410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore tats.</title>
		<link>http://www.thefunniestpart.com/2011/08/15/hardcore-tats/</link>
		<comments>http://www.thefunniestpart.com/2011/08/15/hardcore-tats/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:35:51 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2395</guid>
		<description><![CDATA[I&#8217;m thinking I&#8217;ll go with a skull on my right &#8220;pec&#8221;. Maybe one with flames. Comic from XKCD]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/08/15/hardcore-tats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like, totally Zen.</title>
		<link>http://www.thefunniestpart.com/2011/07/07/like-totally-zen/</link>
		<comments>http://www.thefunniestpart.com/2011/07/07/like-totally-zen/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:10:01 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2390</guid>
		<description><![CDATA[It is quite easy to effectively blow the minds of many people simply by saying nonsensical things. So take this sheet, fill it out, memorize what it says, and then commence blowing people&#8217;s minds. I&#8217;ll also say that today&#8217;s update was most difficult as I wanted to say something about the Casey Anthony case. There, I [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/07/07/like-totally-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two archetypal Facebook users</title>
		<link>http://www.thefunniestpart.com/2011/06/30/two-archetypal-facebook-users/</link>
		<comments>http://www.thefunniestpart.com/2011/06/30/two-archetypal-facebook-users/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:06:18 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2375</guid>
		<description><![CDATA[In my experience there are two primary types of users on Facebook. The largest group is the &#8216;Liker&#8217;. The Liker roams their ever-expanding news feed, liking innumerable posts and offering short one-liner comments such as, &#8220;I&#8217;m sorry to hear that&#8221; or &#8220;Hang in there&#8221; on the emo posts, or &#8220;Glad to hear the news&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/06/30/two-archetypal-facebook-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green</title>
		<link>http://www.thefunniestpart.com/2011/06/28/green/</link>
		<comments>http://www.thefunniestpart.com/2011/06/28/green/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:09:54 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2367</guid>
		<description><![CDATA[Some people will go to great lengths to reduce their &#8220;carbon footprint&#8221;. I suggest we just breathe a little less. Our breathing accounts for almost 9% of all carbon emissions in the world. But hey, what do I know. comic from Roasty Toasty]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/06/28/green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait&#8230; What?</title>
		<link>http://www.thefunniestpart.com/2011/06/27/wait-what/</link>
		<comments>http://www.thefunniestpart.com/2011/06/27/wait-what/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:48:32 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2360</guid>
		<description><![CDATA[It has been far too long since I&#8217;ve thrown anything up on here. I love the comics that you read&#8230; pause&#8230; then understanding sweeps over you, bringing humor mixed with mild revulsion. Nothing quite like it. Comic from SMBC]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/06/27/wait-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefooten</title>
		<link>http://www.thefunniestpart.com/2011/04/05/barefooten/</link>
		<comments>http://www.thefunniestpart.com/2011/04/05/barefooten/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:20:02 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2346</guid>
		<description><![CDATA[( this was written a year and a day ago, take that into account&#8230;) You&#8217;re not supposed to wear shoes tomorrow. You&#8217;re not supposed to, because there are underprivileged people living in underdeveloped countries who don&#8217;t have shoes. For this reason, you should not wear shoes tomorrow. This, and TOMS shoes found out a way [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/04/05/barefooten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about this</title>
		<link>http://www.thefunniestpart.com/2011/03/30/how-about-this/</link>
		<comments>http://www.thefunniestpart.com/2011/03/30/how-about-this/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:09:43 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2340</guid>
		<description><![CDATA[Weather seems to be the easiest thing to talk about with anyone. The reason for this lies in the fact that the weather absolutely affects EVERYONE. So, if we have something in common, it&#8217;s easier to talk about. So when things get awkward, talk about precipitation. It&#8217;s been awfully dreary and misty the last few [...]]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/03/30/how-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds good… Too good…</title>
		<link>http://www.thefunniestpart.com/2011/03/29/sounds-good-too-good/</link>
		<comments>http://www.thefunniestpart.com/2011/03/29/sounds-good-too-good/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:54:03 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefunniestpart.com/?p=2337</guid>
		<description><![CDATA[I heard that by 2044 there will not be any internal combustion engines in production anywhere. I think crazy projections just seem more plausible if they are 30+ years out. &#8220;Green&#8221; technology companies just seem to make the most outlandish comments all the time, I say, get over yourselves. comic from Dilbert.com/fast]]></description>
		<wfw:commentRss>http://www.thefunniestpart.com/2011/03/29/sounds-good-too-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

